2.4G CC2500 NRF24L01 A7105 CTRF6936 4-IN-1 Multi-protocol ARM TX Module with Antenna
2.4G CC2500 NRF24L01 A7105 CTRF6936 4-IN-1 Multi-protocol ARM TX Module with Antenna
Regular price
$73.49 USD
Regular price
Sale price
$73.49 USD
Unit price
/
per
2.4G CC2500 NRF24L01 A7105 CTRF6936 4-IN-1 Multi-protocol ARM TX Module with Antenna
OVERVIEW:
Description:
Item: 4-IN-1 Multi-protocol ARM TX Module With Antenna
OVERVIEW:
This 2.4G Multi-protocol TX Module is APM32 ARM microcontroller based module. All available protocols are included in serial mode. It is suitable for many brand of quadcopters, helicopters and airplanes.
There are two modes to use the Module: PPM mode and serial mode.
This module integrate four RF chips (CC2500,NRF24L01,A7105,CYRF6936) into one single circuit board, it .supports a variety of remote control protocols ,such as Futabas S-FHSS, Walkera DEVO, Spektrum DSM2, DSMX, Flysky, Frsky, WLToys, Hubsan, Hisky, Esky , Assan etc. You can control your craft flexibility with it , and You will get much excellent experience with you favorite transmitter.
Description:
Item: 4-IN-1 Multi-protocol ARM TX Module With Antenna
Operating voltage:5-14V
Operating current: <=100mA
Operating current: <=100mA
Operating frequency: 2.4G ISM band
RF power: +22dBm
RF power: +22dBm
MCU: ARM CORTEX-M (128K ROM, 20K RAM)
Case: not include, be on sell later
Case: not include, be on sell later
Size: 55x41x7mm, button not include
Weight: 23g
Version: Flysky, Frsky, JR (optional)
Weight: 23g
Version: Flysky, Frsky, JR (optional)
Normal use operation in PPM mode:
1.Install RF Module in position, Set PPM signal output on you transmitter.
2.According to the default protocols table, turn protocol switch of RF module to choose the protocol.
3.After finish binding operation, Power on your transmitter, the red light of RF module will be on, then RF module is ready to work , after that power on your receiver (or craft).
Binding operation in PPM mode:
1.Power on your receiver, and set it to binding mode.
2.Hold and press the bind button of RF module, and then turn on your transmitter, after 2 seconds, release the button, you will see the red light flashing rapidly, then RF module is in binding mode, and the red light will go solid after binding.
3.Some protocols (eg: S-FHSS) don't have binding procedure on RF module, and some protocols (eg: hubsan, e010)will auto bind when power up.
Operation in Serial mode:
Turn the protocol switch to"0" to access serial mode, in serial mode all available protocols are included. Transmitter that supports the er9X/erSky9X or OpenTX firmwares can work in this mode,
Features:
* The MULTI-Module supports industry standard PPM interface that works with all transmitters with either a module bay or a trainer port or any PPM signal that can be accessed inside the Tx.
* Most of the older FM radios support the PPM interface.
If you are the owner of a transmitter that supports the er9X/erSky9X or OpenTX firmwares (Frsky Taranis, Horus or the FlySky TH9X or the Turnigy 9X family) you have the additional option to use a serial protocol to communicate between your Tx and the MULTI-Module. (Owners of Walkera Devo transmitters should look at the Deviation Tx project for how to achieve the same end goal). This serial protocol does not require any hardware modifications, but will likely require updating the firmware on your radio. For those willing to do this, there are some nice advantages:
- The model protocol selection and binding is done from the Model Settings menu on the Tx
- For telemetry capable transmitters, the telemetry integration is done seamlessly with the Tx firmware.
Default protocols table for PPM mode:
All available protocols for serial mode:
4-IN-1 Multi-protocol ARM TX Module Manual,
Package Included:
1 x 4-in-1 TX module
2 x Antennas (as the picture shows)
Default protocols table for PPM mode:
Dial | Protocol | Sub_protocol | Auto Bind | Option | RF Chip |
0 | Reserved | - | |||
1 | FLYSKY | FLYSKY | No | 0 | A7105 |
2 | HUBSAN | - | Yes | 0 | A7105 |
3 | AFHDS2A | PPM_SBUS | No | -10 | A7105 |
4 | FRSKYD | - | No | 0 | CC2500 |
5 | FRSKYX | CH_8 | No | 0 | CC2500 |
6 | S-FHSS | - | No | 10 | CC2500 |
7 | DSM2 | DSM2_22 | No | 6 | CYRF6936 |
8 | DEVO | - | No | 0 | CYRF6936 |
9 | J6PRO | No | 0 | CYRF6936 | |
A | ESKY | No | 0 | NRF24L01+ | |
B | HISKY | Hisky | No | 0 | NRF24L01+ |
C | KN | WLTOYS | No | 0 | NRF24L01+ |
D | V2X2 | V2X2 | Yes | 0 | NRF24L01+ |
E | MJXQ | E010 | No | 0 | NRF24L01+ |
F | ASSAN | - | No | 0 | NRF24L01+ |
All available protocols for serial mode:
Protocol | Sub_protocol | Auto Bind | Option | RF Chip | Reference |
FLYSKY | NO | 0 | A7105 | FLYSKY | |
HUBSAN | YES | 0 | A7105 | HUBSAN | |
AFHDS2A | PWM_IBUS | NO | 0 | A7105 | FLYSKY AFHDS2A |
PPM_IBUS | NO | 0 | A7105 | ||
PWM_SBUS | NO | 0 | A7105 | ||
PPM_SBUS | NO | 0 | A7105 | ||
FRSKYD | NO | -10 | CC2500 | FRSKY D8 | |
FRSKYX | CH_16 | NO | -10 | CC2500 | FRSKY D16 |
CH_8 | NO | -10 | CC2500 | ||
FRSKYV | NO | -10 | CC2500 | ||
S-FHSS | NO | 10 | CC2500 | Futabas | |
DSM | DSM2_22 | NO | 6 | CYRF6936 | DSM2,22mS |
DSM2_11 | NO | 6 | CYRF6936 | DSM2,11mS | |
DSMX_22 | NO | 6 | CYRF6936 | DSMX,22mS | |
DSMX_11 | NO | 6 | CYRF6936 | DSMX,11mS | |
DEVO | NO | 0 | CYRF6936 | walkera | |
J6PRO | NO | 0 | CYRF6936 | Nine eagle | |
HISKY | Hisky | NO | 0 | NRF24L01+ | Hisky |
HK310 | NO | 0 | NRF24L01+ | ||
V2X2 | NO | 0 | NRF24L01+ | ||
YD717 | YD717 | NO | 0 | NRF24L01+ | |
SKYWLKR | NO | 0 | NRF24L01+ | ||
SYMAX4 | NO | 0 | NRF24L01+ | SYMA | |
XINXUN | NO | 0 | NRF24L01+ | XINXUN | |
NIHUI | NO | 0 | NRF24L01+ | NIHUI | |
KN | WLTOYS | NO | 0 | NRF24L01+ | WLTOYS |
FEILUN | NO | 0 | NRF24L01+ | FEILUN | |
SYMAX | SYMAX | NO | 0 | NRF24L01+ | SYMA |
SYMAX5C | NO | 0 | NRF24L01+ | ||
SLT | NO | 0 | NRF24L01+ | ||
CX10 | CX10_GREEN | NO | 0 | NRF24L01+ | CX |
CX10_BLUE | NO | 0 | NRF24L01+ | ||
DM007 | NO | 0 | NRF24L01+ | ||
Q282 | NO | 0 | NRF24L01+ | ||
JC3015_1 | NO | 0 | NRF24L01+ | ||
JC3015_2 | NO | 0 | NRF24L01+ | ||
MK33041 | NO | 0 | NRF24L01+ | ||
Q242 | NO | 0 | NRF24L01+ | ||
CG023 | CG023 | NO | 0 | NRF24L01+ | |
YD829 | NO | 0 | NRF24L01+ | ||
H8_3D | NO | 0 | NRF24L01+ | ||
BAYANG | NO | 0 | NRF24L01+ | ||
ESKY | NO | 0 | NRF24L01+ | ESKY | |
MT99XX | MT99 | NO | 0 | NRF24L01+ | |
H7 | NO | 0 | NRF24L01+ | ||
YZ | NO | 0 | NRF24L01+ | ||
LS | NO | 0 | NRF24L01+ | ||
MJXQ | WLH08 | NO | 0 | NRF24L01+ | MJX |
X600 | NO | 0 | NRF24L01+ | ||
X800 | NO | 0 | NRF24L01+ | ||
H26D | NO | 0 | NRF24L01+ | ||
E010 | YES | 0 | NRF24L01+ | E010/JJRC H36 | |
SHENQI | NO | 0 | NRF24L01+ | ||
FY326 | NO | 0 | NRF24L01+ | ||
FQ777 | NO | 0 | NRF24L01+ | ||
ASSAN | NO | 0 | NRF24L01+ | ||
HONTAI | FORMAT_HONTAI | NO | 0 | NRF24L01+ | |
FORMAT_JJRCX1 | NO | 0 | NRF24L01+ | ||
FORMAT_X5C1 | NO | 0 | NRF24L01+ | ||
FORMAT_FQ777_951 | NO | 0 | NRF24L01+ |
4-IN-1 Multi-protocol ARM TX Module Manual,
Package Included:
1 x 4-in-1 TX module
2 x Antennas (as the picture shows)
,,,,,,,,