Bakeey Mate 1 0.96" Color Screen Blood Oxygen Pressure Heart Rate Music Camera Control Smart Watch
Bakeey Mate 1 0.96" Color Screen Blood Oxygen Pressure Heart Rate Music Camera Control Smart Watch
Regular price
$44.79 USD
Regular price
Sale price
$44.79 USD
Unit price
/
per
Features | |
Android requirement | Android 4.4 above |
iOS requirement | iOS 9.0 above |
Pedometer | Steps taken Distance traveled and Calories Burned |
Sleep Monitor | Provide the hours slept and quality of sleep stats |
Blood Pressure | Blood Pressure detecting |
Dynamic Heart Rate | Heart rate monitor during the process of sport |
SpO2 | SpO2 detecting |
Goal tracking | vibrate and flash to celebrate |
Alarms | 3 alarms |
Reminders | Incoming call name |
Notification Support | Wechat QQ Facebook Twitter WhatsApp Skype Instagram and so on |
Camera Control | original iOS Camera app supported, built in camera for Android app. |
Home Skins | 3 skins by mobile phone |
OTA Upgrade | upgrade firmware via app |
Languages | Firmware: English, Chinese, Korean, Spanish, Japanese, French, German, Russian, Arabic |
App: English, Chinese, English, German,Spanish, Japanese, French, Italian, Russian, Arabic, Portuguese | |
Specification | |
Model | Mate 1 |
Weight | 36g |
Strap Material | silica gel |
bluetooth | LE 4.0 |
Water Proof | IP67 |
Battery | 90mAh |
Standby | 4-7 days |
Hardware | NRF51822 QFAC |
Resolution | 160x80 |
APP | Da Fit |
Package contents:
1*Mate 1 smart watch | |
1* User manual(English) | |
1* Charger cable |
,,,,,,,,,,,