Newwear Q1 1.0inch Blood Pressure Heart Rate Monitor Long Standby Fitness Tracker Smart Wristband
Newwear Q1 1.0inch Blood Pressure Heart Rate Monitor Long Standby Fitness Tracker Smart Wristband
Regular price
$50.27 USD
Regular price
Sale price
$50.27 USD
Unit price
/
per
General Specification | |
Brand | Newwear |
Model | Q1 |
Color | Black, Grey, Green, White, Pink |
Compatible OS | Android 4.4, IOS 8.0 or above |
Operating Mode | Single Touch |
bluetooth Version | 4.0 |
APP Language | Simplified Chinese, Traditional Chinese, English, Japanese, Korean, Spanish, German, Italian, French, Greek, Turkish, Russian, Dutch, Portuguese |
Size | 235*40*10.6mm |
APP | H Band(updated the new APP) |
Special Features | |
Waterproof | IP67 |
Health Monitor | Real-time Heart Rate Measurement (Static, Dynamic), Blood Pressure (Timed Blood Pressure Measurement Can Be Set), Fatigue Monitor |
Female Menstrual Period Monitor | Support(based on using the new APP "H Band") |
Watch Face Switch | Support(based on switching through the APP "H Band") |
Sport Record | Pedometer, Sport Time, Distance, Calories, Sleep Monitor, Data in 30 days are saved(update supporting Runnnig Mode) |
Reminder | Alarm, Drink Reminder, Sedentary Reminder, Call Reminder, Notification (SMS, QQ, Wechat, Skype, Facebook, Twitter, Line, WhatsApp), Anti-lost |
Other | Raise to wake, One Key Examination, Time, Remote Camera, DND Mode, Find the Band, Wetchat Movement, Reject a Call on the Smart Band, OTA |
Vibration | Support |
Technical Parameters | |
Sreen | Size: 1.0inch Type: TFT Resolution: 128*96 |
Battery | Battery Capacity: 170mAh Standby Time: 60days
Normal Use Time: 6days
|
Sensor | G-sensor KX1025, Heart Rate Sensor HY1303 |
Band | Material: Food Grade Silicone Length: 235mm |
Sensor |
G-sensor: ROHMKXTJ3-1057 Heart Rate Sensor: D70-01C-TR7 (updated sensor)
|
Package Included:
1 * Newwear Q1 1.0inch Blood Pressure Heart Rate Monitor Long Standby Fitness Tracker Smart Wristband | |
1 * USB Cable | |
1 * User Manual |